COMPARATIVE DATA  2002-2006    
ASSESSMENT AND CERTIFICATION
Region  CY 2001 CY 2002
Assessed Certified Cert.
Rate
Assessed Certified Cert.
Rate
I    2,091       498 24%  20,447    5,195 25%
II    2,727       541 20%  10,923    1,610 15%
III    6,131    5,113 83%  10,204    3,900 38%
IV-A    9,886    4,533 46%  19,453    8,352 43%
IV-B            
V    4,458    1,325 30%  16,916    2,599 15%
VI    7,041    3,663 52%  14,697    5,081 35%
VII    3,648    3,173 87%  10,122    4,924 49%
VIII    2,855    1,017 36%    7,914    1,802 23%
IX    1,609       198 12%  10,633       947 9%
X       729       471 65%  12,278    3,616 29%
XI    5,285    2,107 40%    7,700    2,321 30%
XII       789       125 16%  12,342    6,259 51%
NCR ######  90,818 86%  72,483  62,158 86%
CAR    1,128       610 54%    5,823    2,400 41%
CARAGA    1,379       468 34%    7,217    3,460 48%
ARMM            
OPAS  78,853  78,370    61,372  32,049 52%
TOTAL ###### ###### 82% ###### ###### 49%
             
Region             
           
           
I CY 2003 CY 2004
II Assessed Certified Cert.
Rate
Assessed Certified Cert.
Rate
III
IV-A  19,436    8,059 41%  14,103    5,896 42%
IV-B  10,581    2,030 19%    7,745    2,389 31%
V    7,720    4,742 61%    9,017    4,967 55%
VI  12,309    5,303 43%  14,845    7,992 54%
VII    8,400    4,478 53%    6,844    3,006 44%
VIII  13,613    3,165 23%    9,983    2,984 30%
IX  12,118    4,750 39%  11,062    5,248 47%
X  11,513    6,080 53%  12,488    7,210 58%
XI    8,083    1,687 21%    7,337    1,592 22%
XII  10,675    1,644 15%    5,938    1,373 23%
NCR  11,251    4,443 39%    9,244    4,010 43%
CAR    9,359    3,369 36%    8,054    3,153 39%
CARAGA  10,737    2,534 24%    9,118    1,848 20%
ARMM  32,567  25,713 79%  31,680  27,300 86%
OPAS    6,943    3,059 44%    7,623    3,579 47%
TOTAL    7,856    5,010 64%    7,251    5,046 70%
             
   38,901  23,402 60%  71,525  53,378 75%
  ###### ###### 47% ###### ###### 58%
             
Region  CY 2001 CY 2005
Assessed Certified Cert.
Rate
Assessed Certified Cert.
Rate
I    2,091       498 24% 15825 6245 39%
II    2,727       541 20% 11325 3818 34%
III    6,131    5,113 83% 11608 7909 68%
IV-A    9,886    4,533 46% 17862 11804 66%
IV-B       10431 2715 26%
V    4,458    1,325 30% 10046 3492 35%
VI    7,041    3,663 52% 20352 4772 23%
VII    3,648    3,173 87% 13613 7286 54%
VIII    2,855    1,017 36% 15209 9124 60%
IX    1,609       198 12% 12632 2466 20%
X       729       471 65% 12101 5427 45%
XI    5,285    2,107 40% 14191 3095 22%
XII       789       125 16% 9642 2275 24%
NCR ######  90,818 86% 78417 59683 76%
CAR    1,128       610 54% 8950 4287 48%
CARAGA    1,379       468 34% 8947 906 10%
ARMM            
OPAS  78,853  78,370        
TOTAL ###### ###### 82% ###### ###### 50%
             
Region  CY 2006      
Assessed Certified Cert.
Rate
     
     
I 13647 6251 46%      
II 12162 3952 32%      
III 16782 12362 74%      
IV-A 19366 11757 61%      
IV-B 8733 2225 25%      
V 12430 4872 39%      
VI 22096 8879 40%