Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| MOSCOSO, EMMANUEL A. | 202013071200755 | DRIVING NC II | Details |
| SOTOYA, FERDIE T. | 202013161200754 | COOKERY NC II | Details |
| SOTOYA, FERDIE T. | 202013161100753 | SHIP'S CATERING SERVICES NC I | Details |
| SOTOYA, FERDIE T. | 202013161300752 | SHIPS' CATERING NC III (SHIPS' COOKS) | Details |
| SAPON, CORNELIO S. | 202013161200751 | RAC SERVICING (DOMRAC) NC II | Details |
| RIVERA, FLORECELL B. | 201813161300750 | EVENTS MANAGEMENT SERVICES NC III | Details |
| CANLAS, CARLITO JR. N. | 201613161200749 | FLUX CORED ARC WELDING (FCAW) NC II | Details |
| BERROYA, KATHLEEN G. | 201913161200748 | FOOD AND BEVERAGE SERVICES NC II | Details |
| LABAY, MA. CRISTINA A. | 201913161300747 | BOOKKEEPING NC III | Details |
| SALARDA, MARO B. | 201513071200746 | BARISTA NC II | Details |
| GAMBA, ROBERTO JR. P. | 201913071300745 | MACHINING NC III | Details |
| BAÑA, KAREN G. | 202013071200744 | COMPUTER SYSTEMS SERVICING NC II | Details |
| DESQUITADO, GENER J. | 202013061200743 | FOOD AND BEVERAGE SERVICES NC II | Details |
| DESQUITADO, GENER J. | 202013061300742 | FOOD AND BEVERAGE SERVICES NC III | Details |
| MORA, CHRIS JOHN P. | 202013061200741 | BARISTA NC II | Details |
| MORA, CHRIS JOHN P. | 202013061200740 | BARTENDING NC II | Details |
| NODA, ROMMEL T. | 201813061200739 | COMPUTER SYSTEMS SERVICING NC II | Details |
| NODA, ROMMEL T. | 201813061200738 | ELECTRONIC PRODUCTS ASSEMBLY AND SERVICING NC II | Details |
| NODA, ROMMEL T. | 201813061200737 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| NODA, ROMMEL T. | 201813061300736 | ELECTRICAL INSTALLATION AND MAINTENANCE NC III | Details |
Page 1046 of 1883
