Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| PROTACIO, WILFREDO JR. M. | 191713031200731 | COOKERY NC II | Details |
| REYES, FRANKLIN L. | 191813061200730 | COOKERY NC II | Details |
| ANG, CHRISTINA L. | 191513061300729 | BOOKKEEPING NC III | Details |
| LANDICHO, ALEX S. | 191513061400727 | COMMERCIAL COOKING NC IV | Details |
| TAJANLANGIT, RUBY C. | 191913061300726 | EVENTS MANAGEMENT SERVICES NC III | Details |
| ANG, TERESA P. | 191913061300725 | EVENTS MANAGEMENT SERVICES NC III | Details |
| ORANTE, DEE MARIE S. | 191613161200724 | BREAD AND PASTRY PRODUCTION NC II | Details |
| BISMAR, PEPITO JR. C. | 191713161200723 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| GRUPO, ARIES EDWARD G. | 191713161200722 | SLAUGHTERING OPERATIONS (SWINE) NC II | Details |
| ANACAY, MARILOU M. | 191913161300721 | BOOKKEEPING NC III | Details |
| BERAMO, CAMILLE C. | 191713161200720 | CAREGIVING NC II | Details |
| PASCUAL, MA. CECILIA M. | 191613161200719 | COOKERY NC II | Details |
| SANTIAGO, JAMES RAPHAEL E. | 191813071200718 | FOOD AND BEVERAGE SERVICES NC II | Details |
| RUDINAS, NEIL LINO S. | 191813071200717 | HEO (RIGID ON-HIGHWAY DUMP TRUCK) NC II | Details |
| PAGADO, JIM P. | 191813071200716 | FOOD AND BEVERAGE SERVICES NC II | Details |
| MOSCOSO, EMMANUEL A. | 191513071200715 | GAS TUNGSTEN ARC WELDING (GTAW) NC II | Details |
| MAGISTRADO, NIÑA M. | 191813071300714 | HOUSEKEEPING NC III | Details |
| IBARRA, MA. CYREL E. | 191813071200713 | DOMESTIC WORK NC II | Details |
| BALBAS, FERNANDO V. | 191813071200712 | BARTENDING NC II | Details |
| AURELIO, JOHN EDCEL S. | 191913071200711 | DENTAL LABORATORY TECHNOLOGY SERVICES (REMOVABLE DENTURES/APPLIANCES) NC II | Details |
Page 1117 of 1883
