Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| SUMANGIL, JAIME A. | 191513071200124 | PIPEFITTING NC II | Details |
| LUNA, FRANCISCO S. | 191813071200123 | COOKERY NC II | Details |
| LUCHICO, TED DANIEL I. | 191813071300122 | DRIVING (PASSENGER BUS/STRAIGHT TRUCK) NC III | Details |
| LOPEZ, PHIL JAMES F. | 191613071200121 | TECHNICAL DRAFTING NC II | Details |
| SANTOS, NARISSA N. | 191813031200120 | HOUSEKEEPING NC II | Details |
| MIRANDA, MARIANO JR. G. | 191813031300119 | VISUAL GRAPHIC DESIGN NC III | Details |
| DIMAANO, MARIVELLE R. | 191813061200118 | ELECTRONIC PRODUCTS ASSEMBLY AND SERVICING NC II | Details |
| MANALILI, FREDERICK S. | 191813061300116 | EVENTS MANAGEMENT SERVICES NC III | Details |
| FLORES, AUGUSTO JR. S. | 191813061300115 | EVENTS MANAGEMENT SERVICES NC III | Details |
| BUSTILLOS, JESSICA B. | 191813061200114 | TILE SETTING NC II | Details |
| ESPINOSA, ROMMEL E. | 191713061200113 | BREAD AND PASTRY PRODUCTION NC II | Details |
| ONG, ANTHONY G. | 191713141200110 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| VALENZUELA, ESMERALDO L. | 191813141200109 | MASONRY NC II | Details |
| VENTENILLA, MICHELLE G. | 191713141200108 | DOMESTIC WORK NC II | Details |
| VILLAR, MARY-ANN SM. | 191813141300107 | BOOKKEEPING NC III | Details |
| VALMONTE, MARK CHRISTIAN DR. | 191613141200106 | HAIRDRESSING NC II | Details |
| RIGOCERA, NICANOR A. | 191513141300104 | BOOKKEEPING NC III | Details |
| LUBUGUIN, SHEMAIL R. | 191613141300103 | FOOD AND BEVERAGE SERVICES NC II | Details |
| CRUZ, REYMARK D. | 191813141200102 | FOOD AND BEVERAGE SERVICES NC II | Details |
| ORTIZ, PAULO P. | 191413161200100 | TILE SETTING NC II | Details |
Page 1145 of 1883
