Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| LIM, DIESA G. | 19181042120277 | ANIMAL PRODUCTION (RUMINANTS) NC II | Details |
| LIM, DIESA G. | 19181042120276 | ANIMAL PRODUCTION (POULTRY-CHICKEN) NC II | Details |
| LIM, DIESA G. | 19181042120275 | ANIMAL PRODUCTION (SWINE) NC II | Details |
| RARA, ANTHONY SCHUBERT A. | 19171043120249 | ELECTRONIC PRODUCTS ASSEMBLY AND SERVICING NC II | Details |
| NGO, ALVIN L. | 19191043120274 | ORGANIC AGRICULTURE PRODUCTION NC II | Details |
| NGO, LOUISABEL A. | 19191043120273 | ORGANIC AGRICULTURE PRODUCTION NC II | Details |
| TSE, MAGGIE GUDELLA Z. | 19171043120272 | COMPUTER SYSTEMS SERVICING NC II | Details |
| LAGRADA, ALDREN M. | 19191043120271 | DRIVING NC II | Details |
| RARA, ANTHONY SCHUBERT A. | 19181043120270 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| ADLAWAN, LISSANDRO L. | 19151043120269 | SHIELDED METAL ARC WELDING (SMAW) NC II | Details |
| MERCADO, RICHEL E. | 19171043130268 | BOOKKEEPING NC III | Details |
| OCATE, FAITH R. | 19181043120266 | SHIELDED METAL ARC WELDING (SMAW) NC II | Details |
| LEDESMA, CARINA B. | 19181043130265 | COMMERCIAL COOKING NC III | Details |
| LEDESMA, CARINA B. | 19181043120264 | COOKERY NC II | Details |
| LEDESMA, CARINA B. | 19181043120263 | BREAD AND PASTRY PRODUCTION NC II | Details |
| NGO, JONATHAN MANUEL II L. | 19191043120262 | DRIVING NC II | Details |
| SUMANIA, ALEXANDER RAY I. | 19181043120260 | BARISTA NC II | Details |
| LAGSA, HARLEY MIKKELL L. | 19181043120259 | COMPUTER SYSTEMS SERVICING NC II | Details |
| LAGSA, HARLEY MIKKELL L. | 19181043120258 | ELECTRONIC PRODUCTS ASSEMBLY AND SERVICING NC II | Details |
| VALLEJOS, ALLAN B. | 19181043120257 | COOKERY NC II | Details |
Page 1444 of 1883
