Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| CARTAGO, ALFONSO M. | 212008261200190 | ANIMAL PRODUCTION (SWINE) NC II | Details |
| CARTAGO, ALFONSO M. | 212008261200189 | ANIMAL PRODUCTION (POULTRY-CHICKEN) NC II | Details |
| MACALE, GODOFREDO L. | 211808261300188 | PLUMBING NC III | Details |
| OFILANDA, HANNY ROSAL C. | 212108481200187 | BREAD AND PASTRY PRODUCTION NC II | Details |
| DE ASIS, KEVIN G. | 212008481200186 | SHIELDED METAL ARC WELDING (SMAW) NC II | Details |
| ESQUILLO, JABEGUEL J. | 211708481200185 | DRIVING NC II | Details |
| PATA, MICHEL T. | 212008641200184 | TECHNICAL DRAFTING NC II | Details |
| BALOGO, BRENDA N. | 212108641200183 | BREAD AND PASTRY PRODUCTION NC II | Details |
| TALACAY, NOIME C. | 212008781200182 | BEAUTY CARE SERVICES (NAIL CARE) NC II | Details |
| CABALLERO, ROBERT D. | 211908781200181 | DRIVING NC II | Details |
| NARRIDO, MARYCHU G. | 212108781200180 | FOOD PROCESSING NC II | Details |
| COZO, JEOLY MAE D. | 211608371200179 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| DONAIRE, ETHEL G. | 212108371200178 | BREAD AND PASTRY PRODUCTION NC II | Details |
| VOZ, MANUEL | 212008371200177 | MASONRY NC II | Details |
| VOZ, MANUEL | 212008371200176 | HOUSEKEEPING NC II | Details |
| ACEDILLA, KLENEE GRACE | 211908371100175 | SHIP'S CATERING SERVICES NC I | Details |
| ACEDILLA, KLENEE GRACE | 211908371200174 | BARTENDING NC II | Details |
| TERRE, MA. LUISA G. | 212108641200173 | COMPUTER SYSTEMS SERVICING NC II | Details |
| VILLARANTE, MENCHIE H. | 211908601200172 | COMPUTER SYSTEMS SERVICING NC II | Details |
| SABILAO, REGIN P. | 212008601200171 | AGRICULTURAL CROPS PRODUCTION NC II | Details |
Page 1767 of 1883
