Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| MANGLICMOT, LAARNIE P. | 171503711200142 | BREAD AND PASTRY PRODUCTION NC II | Details |
| FARIÑAS, AIZA MADELAINE C. | 171503711200240 | BREAD AND PASTRY PRODUCTION NC II | Details |
| LEGASPI, GERALD V. | 171203711200155 | BREAD AND PASTRY PRODUCTION NC II | Details |
| BERNARDINO, MARK DAVID E. | 171603711200763 | BREAD AND PASTRY PRODUCTION NC II | Details |
| TORIO, ERBY V. | 171303711200568 | BREAD AND PASTRY PRODUCTION NC II | Details |
| DAES, JOSSETTE P. | 191603711200091 | BREAD AND PASTRY PRODUCTION NC II | Details |
| GOMEZ, VINCE RICHARD Q. | 181703711200530 | BREAD AND PASTRY PRODUCTION NC II | Details |
| DELA CRUZ, MARY ANN S. | 191803711200288 | BREAD AND PASTRY PRODUCTION NC II | Details |
| GARAMON, NANCY J. | 171615701200062 | BREAD AND PASTRY PRODUCTION NC II | Details |
| BALLAO, QAIDHAR N. | 171615701200052 | BREAD AND PASTRY PRODUCTION NC II | Details |
| MACARAEG, RIA SALUZ V. | 161203691200596 | BREAD AND PASTRY PRODUCTION NC II | Details |
| COOPER, JUBY O. | 161603691200589 | BREAD AND PASTRY PRODUCTION NC II | Details |
| PEÑERO, OTEYZA M. | 161203691200691 | BREAD AND PASTRY PRODUCTION NC II | Details |
| DAYRIT, EDUARDO C. | 161203691200885 | BREAD AND PASTRY PRODUCTION NC II | Details |
| SANCHEZ, LYDIA C. | 171203691200104 | BREAD AND PASTRY PRODUCTION NC II | Details |
| MALLARI, MICHELLE B. | 181803691200719 | BREAD AND PASTRY PRODUCTION NC II | Details |
| JAILANI, ASIA U. | 171615661200074 | BREAD AND PASTRY PRODUCTION NC II | Details |
| DUAZO, DAISY F. | 161305621201750 | BREAD AND PASTRY PRODUCTION NC II | Details |
| ADOLFO, GERRY V. | 171305621201917 | BREAD AND PASTRY PRODUCTION NC II | Details |
| SERASPI, CHRISTIAN M. | 171217591200020 | BREAD AND PASTRY PRODUCTION NC II | Details |
Page 328 of 1883
