Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| QUINTINITA, ROY T. | 181714111200076 | ANIMAL PRODUCTION (POULTRY-CHICKEN) NC II | Details |
| PATI, JUMEL B. | 181714111200068 | ANIMAL PRODUCTION (POULTRY-CHICKEN) NC II | Details |
| ALFARO, GINA A. | 181714111200037 | ANIMAL PRODUCTION (POULTRY-CHICKEN) NC II | Details |
| PATDU, ANNETTE C. | 181703541300813 | AGROENTREPRENEURSHIP NC III | Details |
| PATDU, ANNETTE C. | 181703541200812 | AGROENTREPRENEURSHIP NC II | Details |
| MILLS, DEBBE BON A. | 191803541200137 | AGROENTREPRENEURSHIP NC II | Details |
| REYES, EDUARDO G. | 191603491200256 | AGROENTREPRENEURSHIP NC II | Details |
| DURAN, DESIREE B. | 191803141200122 | AGROENTREPRENEURSHIP NC II | Details |
| FERNANDO, ANGELITA S. | 191703081200195 | AGROENTREPRENEURSHIP NC II | Details |
| FERNANDO, PAULA ALEXIS S. | 191703081200194 | AGROENTREPRENEURSHIP NC II | Details |
| TRONDILLO, MARK JUDE F. | 181511241200652 | AGRICULTURAL MACHINERY OPERATION NC II | Details |
| NADERA, ERNESTO S. | 191711241200094 | AGRICULTURAL MACHINERY OPERATION NC II | Details |
| PATCHO, MERLITA L. | 181709831300309 | AGRICULTURAL CROPS PRODUCTION NC III | Details |
| DIPUTADO, LUCENA C. | 171409831300137 | AGRICULTURAL CROPS PRODUCTION NC III | Details |
| ABALLE, ANGELITO A. | 181409831300121 | AGRICULTURAL CROPS PRODUCTION NC III | Details |
| MELITANTE, ESTRELLA R. | 171509831300288 | AGRICULTURAL CROPS PRODUCTION NC III | Details |
| TAGTONG, LOPEZ JUANITO P. | 181809831300225 | AGRICULTURAL CROPS PRODUCTION NC III | Details |
| ENRICO, EDGAR S. | 181509831300209 | AGRICULTURAL CROPS PRODUCTION NC III | Details |
| JAUHARI, SEVERINA L. | 161509731300342 | AGRICULTURAL CROPS PRODUCTION NC III | Details |
| AGOHOB, KHENT LLOYD M. | 181709731300243 | AGRICULTURAL CROPS PRODUCTION NC III | Details |
Page 375 of 1883
