Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| SINUMANDIG, JUN JUN M. | 181612981200476 | HOUSEKEEPING NC II | Details |
| MAMPAO, NORODIN P. | 181412981200475 | PLUMBING NC II | Details |
| MONGCLANG, MORAINA S. | 181812981200473 | FOOD AND BEVERAGE SERVICES NC II | Details |
| MAMA, JAIRO B. | 181812981200470 | FOOD AND BEVERAGE SERVICES NC II | Details |
| DALUPAN, SHEILA MAE O. | 181712801200469 | BEAUTY CARE SERVICES (NAIL CARE) NC II | Details |
| PONCE, MARILYN Q. | 181412801200467 | BREAD AND PASTRY PRODUCTION NC II | Details |
| TEJEDOR, DEXTER L. | 181712801200466 | SHIELDED METAL ARC WELDING (SMAW) NC II | Details |
| JUSAYAN, LENY D. | 181712801200465 | FOOD PROCESSING NC II | Details |
| COGAMA, RAUL JR. C. | 181712801200464 | FOOD AND BEVERAGE SERVICES NC II | Details |
| COGAMA, RAUL JR. C. | 181712801200463 | SHIELDED METAL ARC WELDING (SMAW) NC II | Details |
| LUMASAG, JONAROSE A. | 181712801200462 | DRESSMAKING NC II | Details |
| FRANCO, DESIDERIO JR. S. | 181812631200459 | ORGANIC AGRICULTURE PRODUCTION NC II | Details |
| FRANCO, DESIDERIO JR. S. | 181812631200458 | ANIMAL PRODUCTION (POULTRY-CHICKEN) NC II | Details |
| LEGANDIN, RICHIE D. | 181412631200457 | FOOD PROCESSING NC II | Details |
| DIACUNA, JEMELY A. | 181812631200456 | ORGANIC AGRICULTURE PRODUCTION NC II | Details |
| DIACUNA, JEMELY A. | 181812631200454 | ANIMAL PRODUCTION (POULTRY-CHICKEN) NC II | Details |
| SUNDAYON, ARNOLD G. | 181512631200453 | ANIMAL PRODUCTION (POULTRY-CHICKEN) NC II | Details |
| CORDERO, MAY G. | 181412631200451 | HAIRDRESSING NC II | Details |
| DELACION, SR. ELISEA OP L. | 181412981200450 | HEALTH CARE SERVICES NC II | Details |
| GAYAP, ROMNICK G. | 181712651200449 | COMPUTER SYSTEMS SERVICING NC II | Details |
Page 515 of 1883
