Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| SALADO, JOE MARK E. | 161510351200776 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| BOHOL, JULIUS G. | 161510351300773 | AGRICULTURAL CROPS PRODUCTION NC III | Details |
| EDERANGO, GLENDA L. | 161410431200766 | ANIMAL PRODUCTION (SWINE) NC II | Details |
| EDERANGO, GLENDA L. | 161410431200765 | ANIMAL PRODUCTION (RUMINANTS) NC II | Details |
| EDERANGO, GLENDA L. | 161410431200764 | ANIMAL PRODUCTION (POULTRY-CHICKEN) NC II | Details |
| MABAO, FELIPE Q. | 161310431200756 | MASONRY NC II | Details |
| CAHULOGAN, LORNA V. | 161310431200753 | HOUSEKEEPING NC III | Details |
| BACOR, LEONITA C. | 161610431200752 | FOOD AND BEVERAGE SERVICES NC III | Details |
| SUPERABLE, FLORA E. | 161310421200751 | BARTENDING NC II | Details |
| NADERA, RANDY C. | 161610431200744 | PIPEFITTING NC II | Details |
| NADERA, RANDY C. | 161610431200743 | GAS TUNGSTEN ARC WELDING (GTAW) NC II | Details |
| DALEON, MANNY P. | 161310181200740 | MASSAGE THERAPY NC II | Details |
| ADLAWAN, LISSANDRO L. | 161510181200739 | COMPUTER SYSTEMS SERVICING NC II | Details |
| MIANA, ROSARIO S. | 161310181300736 | HOUSEKEEPING NC III | Details |
| SANDAWA, WAIDA G. | 161510351200731 | COMPUTER SYSTEMS SERVICING NC II | Details |
| BAROY, ROLLY T. | 161510421200725 | FRONT OFFICE SERVICES NC II | Details |
| BANQUIAO, DIONISIO JR. M. | 161610421300724 | BOOKKEEPING NC III | Details |
| EMPERIO, MARINO M. | 161510421300723 | SHIPS' CATERING NC III (SHIPS' COOKS) | Details |
| ABOGAA, ROLANDO T. | 161310431200717 | MASONRY NC II | Details |
| ABOGAA, ROLANDO T. | 161310431300716 | CARPENTRY NC III | Details |
Page 552 of 1883
