Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| TUMANENG, PAULINO M. | 181704581200209 | DOMESTIC WORK NC II | Details |
| TUMANENG, PAULINO M. | 181704581200208 | HEALTH CARE SERVICES NC II | Details |
| TORRES, RYAN JAKE S. | 181704581200207 | SHIELDED METAL ARC WELDING (SMAW) NC II | Details |
| SUMO-OC, ANTONIO N. | 181604581200206 | SHIELDED METAL ARC WELDING (SMAW) NC II | Details |
| SAN PASCUAL, WILLIAM C. | 181704581300205 | VISUAL GRAPHIC DESIGN NC III | Details |
| SAN PASCUAL, WILLIAM C. | 181704581200204 | COMPUTER SYSTEMS SERVICING NC II | Details |
| RAMOS, EVELYN Q. | 181704581200203 | DOMESTIC WORK NC II | Details |
| PICONES, CHRISTIAN H. | 181804581400202 | SHIELDED METAL ARC WELDING (SMAW) NC IV | Details |
| MACUTAY, JOHN WILFRED B. | 181804581200200 | COOKERY NC II | Details |
| LAYNESA, OMAR S. | 181704581200199 | MECHATRONICS SERVICING NC II | Details |
| LAYNESA, OMAR S. | 181704581200198 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| GRANA, PAULINO C. | 181804581200197 | GAS METAL ARC WELDING (GMAW) NC II | Details |
| FRANES, ROMEO JR. C. | 181704581200195 | DRESSMAKING NC II | Details |
| DEJAÑO, EDWARD B. | 181804581300194 | BOOKKEEPING NC III | Details |
| DASILAO, RUTH D. | 181704581200193 | BREAD AND PASTRY PRODUCTION NC II | Details |
| BATALIA, CHRISTOPER D. | 181704581200190 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| BALUTE, AUGUST ANTHONY N. | 181804581200189 | COMPUTER SYSTEMS SERVICING NC II | Details |
| AQUINO, RUTH R. | 181704581200188 | BREAD AND PASTRY PRODUCTION NC II | Details |
| RAMOS, ALLAN KRISTOFFER O. | 181804341300185 | FOOD AND BEVERAGE SERVICES NC III | Details |
| RAMOS, ALLAN KRISTOFFER O. | 181804341200184 | FOOD AND BEVERAGE SERVICES NC II | Details |
Page 673 of 1883
