Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| ASUNCION, JOSEPH F. | 181804581200159 | COMPUTER SYSTEMS SERVICING NC II | Details |
| MATIGNAS, JOSELITO M. | 181404581200158 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| AQUINO, MARIA RUTH G. | 181704581200156 | DOMESTIC WORK NC II | Details |
| ACOSTA, RANDY E. | 181704581300155 | SHIELDED METAL ARC WELDING (SMAW) NC III | Details |
| ACOSTA, RANDY E. | 181704581200154 | SHIELDED METAL ARC WELDING (SMAW) NC II | Details |
| ACOSTA, RANDY E. | 181704581200153 | PIPEFITTING NC II | Details |
| ACOSTA, RANDY E. | 181704581200152 | GAS TUNGSTEN ARC WELDING (GTAW) NC II | Details |
| JANEO, MARITES M. | 181804211200149 | HEALTH CARE SERVICES NC II | Details |
| JANEO, MARITES M. | 181804211200148 | CAREGIVING NC II | Details |
| KAUSING, NENITA U. | 181404211200146 | BARANGAY HEALTH SERVICES NC II | Details |
| GILLO, ANNA LIZ G. | 181604211200145 | TECHNICAL DRAFTING NC II | Details |
| MESIAS, MARVIN D. | 181704211300144 | BOOKKEEPING NC III | Details |
| GAMBA, MICHAEL ANDREW T. | 181504211300142 | ELECTRICAL INSTALLATION AND MAINTENANCE NC III | Details |
| GAMBA, MICHAEL ANDREW T. | 181504211200141 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| SANIDAD, ROMEL D. | 181604211200140 | RAC SERVICING (DOMRAC) NC II | Details |
| SANIDAD, ROMEL D. | 181604211200139 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| ORTEGA, WILEN N. | 181804211200134 | TECHNICAL DRAFTING NC II | Details |
| ORTEGA, WILEN N. | 181804211200132 | TECHNICAL DRAFTING NC II | Details |
| IÑIGO, RANDY M. | 181704211200131 | COOKERY NC II | Details |
| ARO, NOLI I. | 181704211200130 | BARISTA NC II | Details |
Page 675 of 1883
