Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| LAXAMANA, JOHN KENNETH R. | 191903541201028 | GRAINS PRODUCTION NC II | Details |
| BUCU, DARWIN D. | 191903541201027 | AGRICULTURAL CROPS PRODUCTION NC II | Details |
| BALAJADIA, VILLAMOR S. | 191803541201026 | MASSAGE THERAPY NC II | Details |
| GARCIA, JENNIFER B. | 191803541201025 | HEALTH CARE SERVICES NC II | Details |
| JIMENO, JINKEE G. | 191903541201024 | COOKERY NC II | Details |
| SANGCAP, ROBY D. | 191603541201023 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| SANGCAP, REYSAN D. | 191603541201022 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| PROTACIO, ROGEL H. | 191903541201021 | CARPENTRY NC II | Details |
| PANGILINAN, EMMANUEL C. | 191903541201020 | ORGANIC AGRICULTURE PRODUCTION NC II | Details |
| PANGILINAN, EMMANUEL C. | 191903541201019 | AGRICULTURAL CROPS PRODUCTION NC II | Details |
| SUAREZ, CHRISTOPHER H. | 191803541201018 | SHIELDED METAL ARC WELDING (SMAW) NC II | Details |
| IGNACIO, BEMARK EMILLE M. | 191503491201017 | ANIMATION NC II | Details |
| MOBO, MICHAEL ANGELO M. | 191903491301015 | EVENTS MANAGEMENT SERVICES NC III | Details |
| GALANG, ALICE R. | 191803491201014 | COMPUTER SYSTEMS SERVICING NC II | Details |
| CUNANAN, GLORIA G. | 191503491301013 | EVENTS MANAGEMENT SERVICES NC III | Details |
| TOLENTINO, KRISTINE KEIY B. | 191803491201012 | HEALTH CARE SERVICES NC II | Details |
| TOLENTINO, KRISTINE KEIY B. | 191803491301011 | BOOKKEEPING NC III | Details |
| PANGILINAN, HERMOGENES P. | 191503491201010 | COOKERY NC II | Details |
| SINSON, MYRA L. | 191903141201009 | HILOT (WELLNESS MASSAGE) NC II | Details |
| OPIANA, LAURA L. | 191703141201008 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
Page 84 of 1883
