Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| OSANO, JESNAR P. | 191706301202120 | AGRICULTURAL CROPS PRODUCTION NC II | Details |
| JOMALESA, ALLEN JAY E. | 171506451201110 | ELECTRONIC PRODUCTS ASSEMBLY AND SERVICING NC II | Details |
| JOMALESA, ALLEN JAY E. | 171506451301109 | ELECTRICAL INSTALLATION AND MAINTENANCE NC III | Details |
| JOMALESA, ALLEN JAY E. | 171506451201108 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| OANES, BRYAN T. | 171706451201095 | ELECTRICAL INSTALLATION AND MAINTENANCE NC II | Details |
| TRONCOSO, MARIA LETICIA G. | 171506301201105 | COOKERY NC II | Details |
| MUYCO, CLAIRE DE MAY V. | 171606301201103 | COMPUTER SYSTEMS SERVICING NC II | Details |
| DE LA CRUZ, ARNIE E. | 171706301201102 | AUTOMOTIVE SERVICING NC II | Details |
| ACULLADOR, NUMERIANO JR. D. | 171306301201101 | ANIMAL PRODUCTION (POULTRY-CHICKEN) NC II | Details |
| OSANO, EDZEN G. | 191706301202095 | AGRICULTURAL CROPS PRODUCTION NC II | Details |
| RODRIGUEZ, MARY ROSE GEMMA S. | 171406061201097 | FOOD PROCESSING NC II | Details |
| LUSANTA, EFREN L. | 171706301201090 | HOUSEKEEPING NC II | Details |
| LEBUNA, MARK ADRIAN E. | 171606301201088 | DRIVING NC II | Details |
| JULIANO, ARGIE L. | 171606301201087 | DRIVING NC II | Details |
| MAGAT, MANFRED VON P. | 171606301201091 | 2D ANIMATION NC III | Details |
| ILANGOS, REYNALDO H. | 171606301301086 | 2D ANIMATION NC III | Details |
| BARTOLOME, MANUEL JR. B. | 171606451201084 | HOUSEKEEPING NC II | Details |
| BUL-ANON, MICHAEL L. | 171606451301085 | 2D ANIMATION NC III | Details |
| ALAMO, CARLOS IV S. | 171606301201062 | HOUSEKEEPING NC II | Details |
| PANGANIBAN, CANDELARIA S. | 171606301201064 | FOOD AND BEVERAGE SERVICES NC II | Details |
Page 947 of 1883
