Search
| Name | NTTC Certificate Number | Qualification | |
|---|---|---|---|
| PRUDENTE, JIMJIN G. | 191906791202812 | ANIMAL PRODUCTION (POULTRY-CHICKEN) NC II | Details |
| MAQUILLO, LILIBETH L. | 191906301202811 | HOUSEKEEPING NC II | Details |
| VEGAFRIA, LYN M. | 191706061202810 | BEAUTY CARE SERVICES (NAIL CARE) NC II | Details |
| SALAZAR, MA. IVETTE HEART D. | 191806451202809 | HOUSEKEEPING NC II | Details |
| CHAN, FREDDIE D. | 191506451202808 | FOOD AND BEVERAGE SERVICES NC II | Details |
| TASIC, ROSANNA B. | 191806451202807 | MEDICAL TRANSCRIPTION NC II | Details |
| FACTES, GEOVANNI N. | 191606301202806 | SHIELDED METAL ARC WELDING (SMAW) NC II | Details |
| CASTAÑEDA, JUVEL A. | 191806301202804 | AUTOMOTIVE SERVICING NC II | Details |
| SASUMAN, CHARITY E. | 191606451202803 | CAREGIVING NC II | Details |
| MATTA, EUGENE L. | 191806451202802 | SHIELDED METAL ARC WELDING (SMAW) NC II | Details |
| MATTA, EUGENE L. | 191806451202801 | FLUX CORED ARC WELDING (FCAW) NC II | Details |
| JAVIER, ELNA M. | 191906451202800 | BREAD AND PASTRY PRODUCTION NC II | Details |
| MALUNES, EDGAR ALLAN N. | 191906451202799 | SHIELDED METAL ARC WELDING (SMAW) NC II | Details |
| SIA, MARIA AMPARO Y. | 191906451202798 | FOOD AND BEVERAGE SERVICES NC II | Details |
| VALIAO, JIMIA D. | 191806451202797 | FOOD AND BEVERAGE SERVICES NC II | Details |
| VALIAO, JIMIA D. | 191806451202796 | COOKERY NC II | Details |
| CASTRO, JOHNEL A. | 191806301202795 | FOOD AND BEVERAGE SERVICES NC II | Details |
| PALMA, JOEL O. | 191906301302794 | AGROENTREPRENEURSHIP NC III | Details |
| LEDESMA, LEMUEL S. | 191506301202793 | ELECTRONIC PRODUCTS ASSEMBLY AND SERVICING NC II | Details |
| DE LA MAR, RUBY A. | 191906301202792 | FOOD AND BEVERAGE SERVICES NC II | Details |
Page 999 of 1883
