Provincial Training Center - Pangasinan
Address:
Capitol Compound, Lingayen, Pangasinan
Phone #:
(075) 542-4989
Tech-Voc Course Offerred | |
|---|---|
| Solar Powered Irrigation System (SPIS) Operation and Maintenance Level II | 120 Hours |
| Barangay Health Services NC II | 463 hours |
| Assembly of Solar Nightlight and Post Lamp | 40 hours |
| PV Systems Installation NC II | 284 hours |
| Contact Tracing Level II | 120 Hours |
| Integrated Organic Farming System Program (IOFSP) | 598 hours |
| Organic Agriculture Production NC II | 232 hours |
| Shielded Metal Arc Welding (SMAW) NC II | 268 Hours |
| Driving NC II | 118 hours |
| Motorcycle/Small Engine Servicing NC II | 650 hours |
| Shielded Metal Arc Welding (SMAW) NC I | 268 Hours |
| Gas Metal Arc Welding (GMAW) NC I | 268 Hours |
| Gas Metal Arc Welding (GMAW) NC II | 268 Hours |
| Gas Tungsten Arc Welding (GTAW) NC II | 268 Hours |
| RAC Servicing (DomRAC) NC II | 672 hours |
| Refrigeration and Airconditoning (Package-Type Airconditioning/ Commercial Refrigeration) Servicing NC III | 316 hours |
| Electrical Installation and Maintenance NC II | 196 hours |
| Automotive Servicing NC I | 219 hours |
| Automotive Servicing NC II | 947 hours |
| Electrical Installation and Maintenance NC III | 160 Hours |
