Regional Training Center - La Union
Address:
TESDA Regional Office No. 1, Catbangen, San Fernando City
Phone #:
(072) 242-5584
Tech-Voc Course Offerred | |
|---|---|
| Barangay Health Services NC II | 463 hours |
| PV Systems Installation NC II | 284 hours |
| Community-Based Trainers Methodology Course | 48 hours |
| Contact Tracing Level II | 120 Hours |
| Facilitate eLearning Sessions | 40 Hours |
| Organic Agriculture Production NC II | 232 Hours |
| Machining NC I | 372 Hours |
| Driving NC II | 118 hours |
| Masonry NC II | 181 Hours |
| Carpentry NC II | 301 hours |
| Electrical Installation and Maintenance NC II | 196 hours |
| Trainers Methodology Level I | 264 hours |
| Electrical Installation and Maintenance NC III | 160 Hours |
| Electronics Products Assembly and Servicing NC II | 260 hours |
| Shielded Metal Arc Welding (SMAW) NC II | 268 Hours |
| Automotive Servicing NC II | 676 hours |
| RAC Servicing (DomRAC) NC II | 540 hours |
| Automotive Servicing NC I | 156 hours |
| RAC Servicing (PACU/CRE) NC III | 226 hours |
| Computer Systems Servicing NC II | 280 hours |
