Regional Training Center - II (Tuguegarao)
Address:
Carig Norte, Tuguegarao City
Phone #:
(078) 846-4224 / 0975 148 672
(078) 846-4224/396-1631/0975 148 672
Tech-Voc Course Offerred | |
|---|---|
| PV Systems Installation NC II - Mobile Training Program | 484 hours (with 200 hours SIL) |
| Bread and Pastry Production NC II | 241 hours (with 100 hours SIL) |
| PV Systems Servicing NC III | 308 hrs. (with 150 hrs. SIL |
| PV Systems Installation NC II | 484 hrs. (with 200 hrs. SIL) |
| Electrical Installation and Maintenance NC II - Mobile Training Program | 196 hours |
| Shielded Metal Arc Welding (SMAW) NC II - Mobile Training Program | 268 hours |
| Cookery NC II - Mobile Training Program | 316 hours |
| Motorcycle/Small Engine Servicing NC II - Mobile Training Program | 650 hours |
| Organic Agriculture Production NC II - Mobile Training Program | 232 hours |
| Organic Agriculture Production NC II | 232 hours |
| Driving NC II | 118 Hours |
| Masonry NC II | 181 hours + 150 hours SIL |
| Carpentry NC II | 301 hours + 200 hours SIL |
| Automotive Servicing NC II | 676 hours |
| Electronics Products Assembly and Servicing NC II | 260 hours |
| RAC Servicing (DomRAC) NC II | 480 hours |
| Trainers Methodology Level I | 264 hours |
| Draft Architectural Lay-out & Details (Leading to Technical Drafting) | 136 hours |
| Draft Structural Lay-out & Details (Leading to Technical Drafting) | 106 hours |
| Shielded Metal Arc Welding (SMAW) NC II | 268 Hours |
| Automotive Servicing NC I | 469 hours + 200 hours SIL |
| Housekeeping NC II | 436 hours |
| Cookery NC II | 316 hours |
| Electrical Installation and Maintenance NC II | 196 Hours |
| English Proficiency for Customer Service Workers/Providers | 138 hours |
| Motorcycle/Small Engine Servicing NC II | 650 hours |
