Isabela School of Arts and Trades
Address:
Calamagui 2nd, City of Ilagan, Isabela
Phone #:
078-624-0633/622-2470/ 624-0933
Tech-Voc Course Offerred | |
|---|---|
| Cookery NC II - Mobile Training Program | 316 hours |
| Plumbing NC II - Mobile Training Program | 202 hours |
| Shielded Metal Arc Welding (SMAW) NC I - Mobile Training Program | 268 hours |
| Transport RAC Servicing NC II - Mobile Training Program | 212 Hours |
| Domestic Work NC II - Mobile Training Program | 714 hours |
| Facilitate E-Learning Sessions | 40 hours |
| Contact Tracing Level II | 180 hours |
| Barangay Health Services NC II | 463 hours |
| Food Processing NC II | 702 hours |
| Emergency Medical Services NC II | 1110 hours |
| Organic Agriculture Production NC II | 232 hours |
| Organic Agriculture Production NC II - Mobile Training Program | 232 hours |
| Hilot (Wellness Massage) NC II | 120 Hours |
| Automotive Body Repairing NC II | 118 hours |
| Electronic Products Assembly and Servicing NC II - Mobile Training Program | 260 Hours |
| Food and Beverage Services NC II - Mobile Training Program | 356 hours |
| Motorcycle/Small Engine Servicing NC II - Mobile Training Program | 650 hours |
| Shielded Metal Arc Welding (SMAW) NC II - Mobile Training Program | 268 Hours |
| Tailoring NC II - Mobile Training Program | 275 hours |
| Bread and Pastry Production NC II - Mobile Training Program | 141 hours |
| Carpentry NC II - Mobile Training Program | 301 hours |
| RAC Servicing (DomRAC) NC II - Mobile Training Program | 480 hours |
| Dressmaking NC II - Mobile Training Program | 275 hours |
| Electrical Installation and Maintenance NC II - Mobile Training Program | 196 hours |
| Barista NC II | 178 hours |
| Transport RAC Servicing NC II | 212 Hours |
| Carpentry NC II | 301 hours |
| Carpentry NC II | 162 hours |
| Masonry NC II | 331 hours |
| Masonry NC II | 258 Hours |
| Dressmaking NC II | 275 hours |
| Tailoring NC II | 275 hours |
| Driving NC II | 118 hours |
| Machining NC II | 337 hours |
| Shielded Metal Arc Welding (SMAW) NC II | 268 Hours |
| Commercial Cooking NC III | 244 Hours |
| Trainers Methodology Level I | 264 Hours |
| Bread and Pastry Production NC II | 141 Hours |
| Cookery NC II | 316 hours |
| Beauty Care Services (Nail Care) NC II | 216 Hours |
| RAC Servicing (DomRAC) NC II | 480 hours |
| Electronics Products Assembly and Servicing NC II | 260 hours |
| Computer Systems Servicing NC II | 280 hours |
| Food and Beverage Services NC II | 356 hours |
| Automotive Servicing NC I | 156 hours |
| Automotive Servicing NC II | 676 hours |
| Housekeeping NC II | 436 hours |
| Shielded Metal Arc Welding (SMAW) NC I | 268 hours |
| Front Office Services NC II | 442 hours |
| Domestic Work NC II | 714 hours |
| RAC Servicing (PACU/CRE) NC III | 226 hours |
| Plumbing NC II | 202 hours |
| Bartending NC II | 438 hours |
| Caregiving NC II | 786 hours |
| Housekeeping NC III | 76 hours |
| Electrical Installation and Maintenance NC II | 196 hours |
| Motorcycle/Small Engine Servicing NC II | 650 hours |
| Electrical Installation and Maintenance NC III | 160 hours |
| Bookkeeping NC III | 292 hours |
| Trainers Methodology Level II | 568 hours |
| Hairdressing NC II | 656 Hours |
