Provincial Training Center - Aklan (Kalibo)
Address:
PEO Compound, Laguinbanua East, Numancia, Aklan
Phone #:
(036) 2656782/ 268-1137
36-2681137
Tech-Voc Course Offerred | |
|---|---|
| Shielded Metal Arc Welding (SMAW) NC I | 268 Hours |
| RAC Servicing (DomRAC) NC II | 480 Hours |
| Automotive Servicing NC I | 156 Hours |
| Automotive Servicing NC II | 676 Hours |
| Shielded Metal Arc Welding (SMAW) NC II | 268 Hours |
| Plumbing NC I | 168 Hours |
| Electrical Installation and Maintenance NC II | 196 Hours |
| Masonry NC II | 181 Hours |
| Organic Agriculture Production NC II | 232 Hours |
| Driving NC II | 118 Hours |
| Construction Painting NC II | 178 Hours |
| Plumbing NC II | 202 Hours |
| Shielded Metal Arc Welding (SMAW) NC I - Mobile Training Program | 268 Hours |
| Trainers Methodology Level I | 264 Hours |
| Agricultural Crops Production NC I | 302 Hours |
| Agricultural Crops Production NC II | 336 Hours |
| Agricultural Crops Production NC III | 445 Hours |
| Rice Machinery Operations NC II | 232 Hours |
| Motorcycle/Small Engine Servicing NC II | 650 Hours |
| Drying and Milling Plant Servicing NC III | 256 hours |
| Production of High-Quality Inbred Rice, Seed Certification and Farm Mechanization | 96 hours |
| Masonry NC I | 123 hours |
| Carpentry NC II | 301 hours |
