Provincial Training Center - TESDA ZDS
Address:
Airport Road, Tiguma, Pagadian City (Formerly Dao, Pagadian City)
Phone #:
(062)214-1234; 2141-709
Tech-Voc Course Offerred | |
|---|---|
| Automotive Servicing NC I | 288 hours |
| Automotive Servicing NC II | 676 hours |
| Trainers Methodology Level I | 264 hours |
| RAC Servicing (DomRAC) NC II | 480 hours |
| RAC Servicing (PACU/CRE) NC III | 226 hours |
| Electrical Installation and Maintenance NC II | 196 hours |
| Shielded Metal Arc Welding (SMAW) NC I | 268 hours |
| Shielded Metal Arc Welding (SMAW) NC II | 268 hours |
| Electrical Installation and Maintenance NC II - Mobile Training Program | 196 hours |
| Shielded Metal Arc Welding (SMAW) NC I - Mobile Training Progam | 268 hours |
| Shielded Metal Arc Welding (SMAW) NC II - Mobile Training Program | 268 hours |
| Carpentry NC II | 301 hours |
| Masonry NC I | 123 hours |
| Masonry NC II | 181 hours |
| Organic Agriculture Production NC II | 232 hours |
| Driving NC II | 118 hours |
| Plant Crops (Leading to Agricultural Crops Production NC II) | 76 hours |
| Motorcycle/Small Engine Servicing NC II | 650 hours |
| Process Food by Salting, curing and Smoking (Leading to Food Processing NC II) | 100 hours |
| Community - Based Trainers Methodology Course | 40 hours |
