Provincial Training Center - TESDA Buug (PPTT)
Address:
Poblacion, Buug, Zamboanga Sibugay
Phone #:
NONE
Tech-Voc Course Offerred | |
|---|---|
| Electrical Installation and Maintenance NC II | 196 hours |
| Motorcycle/Small Engine Servicing NC II | 650 hours |
| Masonry NC I | 123 hours |
| Agricultural Crops Production NC II | 336 hours |
| Organic Agriculture Production NC II | 232 hours |
| Trainers Methodology Level I - Mobile Training Program | 264 hours |
| Electrical Installation and Maintenance NC III - Mobile Training Program | 196 hours |
| Motorcycle/Small Engine Servicing NC II - Mobile Training Program | 650 hours |
| Masonry NC I - Mobile Training Program | 123 hours |
| Driving NC II - Mobile Training Program | 118 hours |
| Agricultural Crops Production NC II - Mobile Training Program | 336 hours |
| Organic Agriculture Production NC II - Mobile Training Program | 232 hours |
| Trainers Methodology Level I | 264 hours |
| Driving NC II | 118 hours |
