Davao Oriental Polytechnic Institute (Formerly: Lupon School Of Fisheries)
Address:
Roxas-Panuncialman Sts., Poblacion, Lupon, Davao Oriental
Phone #:
(087) 808-0125
087 808-0125
Tech-Voc Course Offerred | |
|---|---|
| Animal Production (Swine) NC II | 353 hours |
| Massage Therapy NC II | 763 hours |
| Housekeeping NC III | 76 hours |
| Barista NC II | 225 hours |
| Agricultural Crops Production NC I | 378 |
| Agricultural Crops Production NC II | 363 hours |
| Animal Production (Poultry-Chicken) NC II | 313 hours |
| Food Processing NC II | 576 hours |
| Aquaculture NC II | 1141 hours |
| Food and Beverage Services NC II | 409 hours |
| Housekeeping NC II | 489 hours |
| Bartending NC II | 491 hours |
| Front Office Services NC II | 489 hours |
| Bread and Pastry Production NC II | 167 Hours |
| Cookery NC II | 342 hours |
| Driving NC II | 120 Hours |
| Automotive Servicing NC I | 183 hours |
| Automotive Servicing NC II | 723 hours |
| Electronics Products Assembly and Servicing NC II | 285 hours |
| Computer Systems Servicing NC II | 305 hours |
| RAC Servicing (DomRAC) NC II | 544 hours |
| RAC Servicing (PACU/CRE) NC III | 226 Hours |
| Beauty Care Services (Nail Care) NC II | 216 hours |
| Beauty Care NC II | 1,149 hours |
| Caregiving NC II | 841 hours |
| Trainers Methodology Level I | 264 hours |
| Food and Beverage Services NC II - Mobile Training Program | 409 hours |
| Driving NC II - Mobile Training Program | 120 hours |
| Agricultural Crops Production NC II - Mobile Training Program | 363 hours |
| Cookery NC I - Mobile Training Program | 342 hours |
| Bread and Pastry Production NC II - Mobile Training Program | 167 hours |
| Animal Production (Poultry-Chicken) NC II - Mobile Training Program | 313 hours |
| Organic Agriculture Production NC II | 297 hours |
| Contact Tracing Level II | 120 Hours |
| Barangay Health Services NC II | 589 Hours |
| Basic Japanese Language and Culture | 167 Hours |
