International School of Technology, Arts, and Culinary of Davao City
Address:
Cor. A. Loyola St., and JP Laurel Ave.,
Phone #:
09226086280/ 09089599230
Tech-Voc Course Offerred | |
|---|---|
| Front Office Services NC II | 471 hours |
| Housekeeping NC II | 465 hours |
| Cookery NC II | 345 hours |
| Bartending NC II | 467 hours |
| Bread and Pastry Production NC II | 170 hours |
| Food and Beverage Services NC II | 385 hours |
| Barista NC II | 207 hours |
| Trainers Methodology Level I | 264 hours |
| Computer Systems Servicing NC II | 287 hours |
| Events Management Services NC III | 108 hours |
| Food And Beverage Services NC III | 350 hours |
| Bread and Pastry Production NC II - Mobile Training Program | 170 Hours |
| Housekeeping NC II - Mobile Training Program | 465 Hours |
| Food and Beverage Services NC II - Mobile Training Program | 385 Hours |
| Culinary Arts (Bread and Pastry Production NC II (170 Hours) Cookery NC II (345 Hours) | 515 hours |
| Hotel and Restaurant Management Cookery NC II ( 345 Hours) Food and Beverage Services NC II (385 Hours) Bartending NC II ( 467 Hours) Housekeeping NC II (465 Hours) Events and Management Services NC II (108 Hours) Bread and Pastry Production NC II ( 170 Hours) Barusta NC II ( 207 Hours) Front Office Services NC II ( 471 Hours) | 2618 hours |
