Mahardika Institute of Technology, Inc.
Address:
ILMOH Street, Barangay Lamion, Bongao, Tawi-Tawi
Phone #:
(068) 268-1259
Tech-Voc Course Offerred | |
|---|---|
| Health Care Services NC II | 996 hours |
| Food Processing NC II | 568 hours |
| Housekeeping NC III | 76 hours |
| Agricultural Crops Production NC I | 302 hours |
| Barangay Health Services NC II | 275 hours |
| Security Services NC II | 223 Hours |
| Bookkeeping NC III | 292 hours |
| Bread and Pastry Production NC II | 141 hours |
| Carpentry NC II | 162 hours |
| Computer Systems Servicing NC II | 280 hours |
| Food and Beverage Services NC II | 356 hours |
| Housekeeping NC II | 436 hours |
| Plumbing NC II | 202 hours |
