Tawi-Tawi Polytechnic College, Inc.
Address:
Barangay Nalil, Bongao,Tawi-Tawi
Phone #:
09079630020
Tech-Voc Course Offerred | |
|---|---|
| Bread and Pastry Production NC II | 141 hours |
| Carpentry NC II | 162 hours |
| Cookery NC II | 316 hours |
| Electrical Installation and Maintenance NC II | 196 hours |
| Housekeeping NC III | 76 hours |
| Masonry NC II | 258 hours |
| Shielded Metal Arc Welding (SMAW) NC II | 268 hours |
| Trainers Methodology Level I | 264 hours |
| Plumbing NC II | 202 hours |
| Housekeeping NC II | 436 hours |
| Computer Systems Servicing NC II | 280 hours |
| Masonry NC I | 104 hours |
| Shielded Metal Arc Welding (SMAW) NC I | 268 hours |
| Bread and Pastry Production NC II - Mobile Training Program | 141 hours |
| Carpentry NC II - Mobile Training Program | 162 hours |
| Computer Systems Servicing NC II - Mobile Training Program | 280 hours |
| Cookery NC II - Mobile Training Program | 316 hours |
| Electrical Installation and Maintenance NC II - Mobile Training Program | 196 hours |
| Housekeeping NC II - Mobile Training Program | 436 hours |
| Housekeeping NC III - Mobile Training Program | 76 hours |
| Masonry NC I - Mobile Training Program | 104 hours |
| Masonry NC II - Mobile Training Program | 258 hours |
| Plumbing NC II - Mobile Training Program | 202 hours |
| Shielded Metal Arc Welding (SMAW) NC I - Mobile Training Program | 268 hours |
| Shielded Metal Arc Welding (SMAW) NC II - Mobile Training Program | 268 hours |
| Tile Setting NC II | 82 hours |
